Size chart
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| S | 70.5 cm | 65.0 cm | 71.1 cm |
| M | 71.5 cm | 68.0 cm | 71.5 cm |
| L | 73.5 cm | 71.0 cm | 71.9 cm |
| XL | 75.5 cm | 74.0 cm | 72.3 cm |
*The dimensions given are measured flat and may vary by +/- 1 cm.
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| S | 70.5 cm | 65.0 cm | 71.1 cm |
| M | 71.5 cm | 68.0 cm | 71.5 cm |
| L | 73.5 cm | 71.0 cm | 71.9 cm |
| XL | 75.5 cm | 74.0 cm | 72.3 cm |
*The dimensions given are measured flat and may vary by +/- 1 cm.